| Strings Words Characters | |||
|---|---|---|---|
| 2,068 12,002 78,142 |
|
All strings | Browse Translate Zen |
| 1,200 4,508 28,109 |
|
Translated strings | Browse Translate Zen |
| 868 7,494 50,033 |
|
Unfinished strings | Browse Translate Zen |
| 809 6,545 43,289 |
|
Untranslated strings | Browse Translate Zen |
| 59 949 6,744 |
|
Strings marked for edit | Browse Translate Zen |
| 898 7,595 50,643 |
|
Strings with suggestions | Browse Translate Zen |
| 112 1,120 7,794 |
|
Strings with any failing checks | Browse Translate Zen |
| 52 159 973 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 44 141 818 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 17 872 6,226 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 52 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 10 44 304 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 58 937 6,667 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-color-picker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| android-strings | 59% | 626 | 5,731 | 38,182 | 568 | 100 | 656 | 0 | |
| android-strings-free | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| android-strings-pro | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary meteogram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meteogram-app | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| meteogram-strings | 55% | 197 | 678 | 4,342 | 197 | 1 | 197 | 0 | |
| play-store-free-full | 0% | 19 | 527 | 3,642 | 19 | 0 | 19 | 0 | |
| play-store-free-name | 0% | 1 | 3 | 24 | 1 | 0 | 1 | 0 | |
| play-store-free-short | 0% | 1 | 12 | 77 | 1 | 1 | 1 | 0 | |
| play-store-pro-full | 0% | 22 | 527 | 3,661 | 22 | 0 | 22 | 0 | |
| play-store-pro-name | 0% | 1 | 4 | 28 | 1 | 0 | 1 | 0 | |
| play-store-pro-short | 0% | 1 | 12 | 77 | 0 | 1 | 1 | 0 | |
Summary
| Project website | weblate.cloud3squared.com | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,068 | 12,002 | 78,142 | |||
| Translated | 58% | 1,200 | 37% | 4,508 | 35% | 28,109 |
| Needs editing | 2% | 59 | 7% | 949 | 8% | 6,744 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 112 | 9% | 1,120 | 9% | 7,794 |
| Strings with suggestions | 43% | 898 | 63% | 7,595 | 64% | 50,643 |
| Untranslated strings | 39% | 809 | 54% | 6,545 | 55% | 43,289 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+61%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
4 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|