| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| meteogram | 99% | 13 | 220 | 1,446 | 10 | 55 | 112 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,032 | 11,745 | 76,326 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,019 | 98% | 11,525 | 98% | 74,880 |
| Translated | 99% | 2,019 | 98% | 11,525 | 98% | 74,880 |
| Needs editing | 1% | 3 | 1% | 30 | 1% | 285 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 55 | 2% | 256 | 2% | 1,889 |
| Strings with suggestions | 5% | 112 | 27% | 3,250 | 29% | 22,669 |
| Untranslated strings | 1% | 10 | 1% | 190 | 1% | 1,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
|
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None