| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| meteogram | 47% | 1,080 | 7,903 | 52,867 | 1,019 | 109 | 1,080 | 0 | |
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,068 | 12,002 | 78,142 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 988 | 34% | 4,099 | 32% | 25,275 |
| Translated | 47% | 988 | 34% | 4,099 | 32% | 25,275 |
| Needs editing | 2% | 61 | 6% | 793 | 7% | 5,540 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 109 | 9% | 1,154 | 10% | 7,934 |
| Strings with suggestions | 52% | 1,080 | 65% | 7,903 | 67% | 52,867 |
| Untranslated strings | 49% | 1,019 | 59% | 7,110 | 60% | 47,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+50%
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
4 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|